Description
LENGTH | mm | 750 | 970 | 1360 |
WIDTH | mm | 800 | ||
HEIGHT | mm | 1460-1480 | ||
EFFICIENCY CLASS | ||||
TEMPERATURE RANGE | °C |
FROM +5°C TO +15°C, AMBIENT TEMPERATURE 25°C, RELATIVE HUMIDITY 60% |
||
REFRIGERANT | – | R290 | ||
USABLE CAPACITY | L | 220 | 280 | 410 |
EXPOSITION SURFACE | m2 | 1,1 | 1,5 | 2,2 |
RATED VOLTAGE | V | 230/50Hz | ||
RATED POWER | W | 650 | 780 | 960 |
ELECTRIC ENERGY USAGE | kWh/24h | 5,4 | 6,4 | 8,8 |
MAX. SHELF LOAD | kg/m | 10 | ||
WEIGHT | kg | 170 | 205 | 273 |
Colors of aluminum profiles:
Colors of metal elements:
Colors of varnished MDF board: